Sizes

Heat Protection | Multifunctional Protection | Cold Protection

Men's sizes, metallised

Tempex size Double size Height Waist Chest
009 42/44 172–176 72–80 82–90
000 46/48 172–176 80–88 90–98
001 50/52 172–180 88–96 98–106
002 54/56 180–188 96–104 106–114
003 58/60 188–196 104–115 114–122
004 62/64 192–196 115–127 122–130
005 66/68 192–196 127–139 130–138

Men's sizes, metal splash protection

Size Height Waist Chest
44 172–176 76–80 86–90
46 172–176 80–84 90–94
48 172–176 84–88 94–98
50 172–176 88–92 98–102
52 176–180 92–96 102–106
54 180–184 96–100 106–110
56 184–188 100–104 110–114
58 188–192 104–109 114–118
60 192–196 109–115 118–122
62 192–196 115–121 122–126
64 192–196 121–127 126–130
66 192–196 127–133 130–134
68 192–196 133–139 134–138

Men's slim sizes, metal splash protection

Size Height Waist Chest
90 178–182 76–80 86–90
94 178–182 80–84 90–94
98 178–182 84–88 94–98
102 182–186 88–92 98–102
106 186–190 92–96 102–106
110 190–194 96–100 106–110
114 194–198 100–104 110–114

Underwear

Tempex size   Size
005 S 48–50
006 M 52–54
007 L 56–58
008 XL 60–62

Gloves

We supply gloves in universal size 11.

Stock sizes

Tempex size
Shoe size
001 40–52
002 43–45
003 46–48

 

Download sizes overview

0.gif